SoreEyes UK


Example for Non-smoking Female

Monthly premium for £100,000 of Level Term Cover over 20 years

Insurer Name Age 34 Age 39 Age 44 Age 49
Alliance & Leicester £13.80 £19.90 £28.40 £43.50
Nationwide £12.40 £17.40 £26.10 £43.30
Prudential £12.00 £17.00 £26.00 £43.00
Abbey National £11.79 £16.74 £25.15 Not Offered
Woolwich £11.37 £15.97 £23.42 £35.58
Natwest £10.00 £15.70 £22.20 £31.00
HSBC £9.89 £14.40 £22.39 £34.07
Via Rebroke (SE Partner) £6.97 £10.20 £14.60 £22.90

Source Micropal survey of companies offering life insurance June 2001

Close Window