SoreEyes UK


Example for Non-smoking Male

Monthly premium for £100,000 of Level Term Cover over 20 years

Insurer Name Age 34 Age 39 Age 44 Age 49
Alliance & Leicester £18.50 £28.60 £45.70 £73.50
Nationwide £17.60 £26.70 £41.00 £67.00
Prudential £17.00 £26.00 £43.00 £71.00
Abbey National £16.26 £24.14 £38.22 Not Offered
Woolwich £15.79 £24.10 £38.08 £60.98
Natwest £14.60 £20.20 £32.70 £51.90
HSBC £14.44 £21.73 £34.01 £55.22
Via Rebroke (SE Partner) £8.60 £12.60 £19.90 £31.90

Source Micropal survey of companies offering life insurance June 2001

Close Window